|
CAPTURA. Repositorio Academico de la Universidad de Chile >
Facultad de Ciencias Químicas y Farmacéuticas >
Artículos de revistas >
Por favor use este identificador para citar o enlazar este item:
http://hdl.handle.net/2250/6417
|
| Título : | Topical anti-inflammatory activity of 2 alpha-hydroxy pentacyclic triterpene acids from the leaves of Ugni molinae |
| Autores : | Aguirre, María C. Delporte Vergara, Carla Backhouse Erazo, Nadine Erazo, Silvia Letelier, María Eugenia Cassels Niven, Bruce K. Silva, X. Alegría, S. Negrete, Rosa |
| Palabras Clave : | Ugni molinae Asiatic acid Corosolic acid Alphitolic acid Anti-inflammatory activity-triterpenoids URSOLIC ACID OLEANOLIC ACID APOPTOSIS KINASE |
| Fecha de Publicación : | 15-ago-2006 |
| Editor : | PERGAMON-ELSEVIER SCIENCE LTD |
| Cita : | BIOORGANIC & MEDICINAL CHEMISTRY 14(16):5673-5677 |
| Resumen : | Leaf extracts of Ugni molinae Turcz. are used in the Chilean cosmetic industry on the assumption that they have decongestant, regenerative, and anti-aging properties. A bioassay-guided fractionation of this plant material showed that some extracts have potent anti-inflammatory activities. Further fractionation led to the isolation and identification of betulinic acid, a mixture of ursolic and oleanolic acids, and the 2 alpha-hydroxy derivatives alphitolic, asiatic, and corosolic acids. The latter three were evaluated in vivo in the mouse ear assay for their topical anti-inflammatory activity, inducing inflammation with either arachidonic acid (AA) or 12-O-tetradecanoylphorbol-13 acetate (TPA). Only corosolic acid was active in the AA assay, with similar potency to nimesulide, but all three triterpene acids inhibited TPA-induced inflammation with potencies comparable to that of indomethacin. |
| URI : | http://hdl.handle.net/2250/6417 |
| ISSN : | 0968-0896 |
| Aparece en Colecciones : | Artículos de revistas
|
Archivos de este Registro:
|
Los itemes en CAPTURA se encuentran protegidos por derechos de copia, con todos los derechos reservados, a menos que se indique lo contrario.
|