|
CAPTURA. Repositorio Academico de la Universidad de Chile >
Facultad de Ciencias Químicas y Farmacéuticas >
Artículos de revistas >
Por favor use este identificador para citar o enlazar este item:
http://hdl.handle.net/2250/2219
|
| Título : | Study of the release mechanism of diltiazem hydrochloride from matrices based on chitosan-alginate and chitosan-carrageenan mixtures |
| Autores : | Tapia, C. Corvalán, V. Costa, Edda Gai, María Nella Yazdani-Pedram, M. |
| Palabras Clave : | KAPPA-CARRAGEENAN HYDROGELS COMPLEXES DELIVERY POLYMERS SYSTEMS |
| Fecha de Publicación : | sep-2005 |
| Editor : | AMER CHEMICAL SOC |
| Cita : | BIOMACROMOLECULES |
| Resumen : | The aim of this work was to establish the diltiazem hydrochloride release mechanism from the chitosan-alginate matrix tablet (MCB/AS) and chitosan-carrageenan matrix tablet (MCS/CSI). The weight loss for MCS/CSI is mainly due to the weight loss of the matrix while for MCB/AS it is mainly due to the diltiazem hydrochloride released from the tablet. Using the Peppa's model the release order for MCS/CSI was n = 1.07 +/- 0.13 and for MCB/AS was n = 0.76 +/- 0.02. Thus, MCS/CSI has a transport mechanism, and for MCB/AS the drug release mechanism is a combined process of diffusion and relaxation. MCB/AS has an elastic modulus (G' = 10(5) Pa) one order of magnitude higher than MCS/CSI (G' = 10(4) Pa). MCB/AS is able to uptake solvent without disrupting the microstructure due to its high elastic modulus. Instead MCS/ CSI showed a quick erosion process, which conducted to the tablet disintegration due to a fast solvent uptake process. |
| URI : | http://hdl.handle.net/2250/2219 |
| ISSN : | 1525-7797 |
| Aparece en Colecciones : | Artículos de revistas
|
Archivos de este Registro:
|
Los itemes en CAPTURA se encuentran protegidos por derechos de copia, con todos los derechos reservados, a menos que se indique lo contrario.
|